Key Features of Micromax Canvas 2 A110 (White)
- Android v4.0.4 (Ice Cream Sandwich) OS
- 5-inch LCD Capacitive Touchscreen
- Dual SIM (GSM + GSM)
- Wi-Fi Enabled
- 0.3 MP Secondary Camera
- 8 MP Primary Camera
- 1 GHz Dual Core Processor
- Expandable Storage Capacity of 32 GB
Specifications of Micromax Canvas 2 A110
GENERAL FEATURES | |
---|---|
In Sales Package | Battery, Charger, Earphone, Handset, USB Cable, User Manual, Warranty Card |
Form | Bar |
SIM | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail |
Call Features | Loudspeaker |
Handset Color | White |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800; UMTS - 2100 |
OS | Android v4 (Ice Cream Sandwich) |
Java | Yes |
Processor | 1 GHz, Dual Core |
DISPLAY | |
---|---|
Type | LCD |
Size | 5 Inches |
Resolution | FWVGA, 854 x 480 Pixels |
Color | 262 K |
Other Display Features | 5 Point Multi-touch, AGC Sodaline Screen Protection, IPS Display, Touch Sensitive Controls, Vivid Display |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | Dual LED |
Video Recording | Yes |
Zoom | Digital Zoom - 4x |
Other Camera Features | Night Mode, Auto Focus, Geo-tagging, Touch Focus, Face Detection |
DIMENSIONS | |
---|---|
Size | 76.5x147x9.7 mm |
BATTERY | |
---|---|
Type | Li-Ion, 2000 mAh |
Talk Time | 5 hrs (2G) |
Standby Time | 180 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Internal | 2 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, WAP |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Wifi | Yes, 802.11 b/g/n |
WAP | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes, v3, Supported Profiles (A2DP) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, WAV |
Video Player | Yes, Supports 3GP, H.263, H.264, MP4 |
Ringtone | MP3, WAV |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Gravity Sensor, Proximity Sensor |
Additional Features | Games, Rich Multimedia Technology, Intuitive Text Input and Spell Check, Enhanced Application, Voice Input |
Important Apps | Facebook, Mi Zone, Mi Store, Mi Buddy, Gmail, Google Play Store, Google, Instant Messaging, Yahoo News, Bookmarks |
Comments
Post a Comment